<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: CBS Acquires Wallstrip</title>
	<atom:link href="http://www.neuralmarkettrends.com/2007/05/22/cbs-acquires-wallstrip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neuralmarkettrends.com/2007/05/22/cbs-acquires-wallstrip/</link>
	<description>Using Rapidminer to model trends in the financial markets</description>
	<pubDate>Wed, 19 Nov 2008 21:54:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Tom</title>
		<link>http://www.neuralmarkettrends.com/2007/05/22/cbs-acquires-wallstrip/#comment-92</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 23 May 2007 00:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/2007/05/22/cbs-acquires-wallstrip/#comment-92</guid>
		<description>Your very welcome!</description>
		<content:encoded><![CDATA[<p>Your very welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: howard lindzon</title>
		<link>http://www.neuralmarkettrends.com/2007/05/22/cbs-acquires-wallstrip/#comment-90</link>
		<dc:creator>howard lindzon</dc:creator>
		<pubDate>Tue, 22 May 2007 12:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/2007/05/22/cbs-acquires-wallstrip/#comment-90</guid>
		<description>thx muxh for this</description>
		<content:encoded><![CDATA[<p>thx muxh for this</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.580 seconds -->
