<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Black Swan Positive</title>
	<atom:link href="http://www.neuralmarkettrends.com/2007/05/31/black-swan-positive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neuralmarkettrends.com/2007/05/31/black-swan-positive/</link>
	<description>Rapidminer Evangelism &#38; Consulting</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:59:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: learnsigma &#187; The leadership cult of the black swan</title>
		<link>http://www.neuralmarkettrends.com/2007/05/31/black-swan-positive/comment-page-1/#comment-596</link>
		<dc:creator>learnsigma &#187; The leadership cult of the black swan</dc:creator>
		<pubDate>Wed, 07 Nov 2007 13:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/2007/05/31/black-swan-positive/#comment-596</guid>
		<description>[...] is a study of how we are regularly taken as fools by the unexpected. The chief characteristics of a Black Swan event (so-called because until Australia was discovered no-one dreamt there was any other variety [...]</description>
		<content:encoded><![CDATA[<p>[...] is a study of how we are regularly taken as fools by the unexpected. The chief characteristics of a Black Swan event (so-called because until Australia was discovered no-one dreamt there was any other variety [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biogen Idec Inc (BIIB) &#124; Neural Market Trends</title>
		<link>http://www.neuralmarkettrends.com/2007/05/31/black-swan-positive/comment-page-1/#comment-295</link>
		<dc:creator>Biogen Idec Inc (BIIB) &#124; Neural Market Trends</dc:creator>
		<pubDate>Mon, 27 Aug 2007 16:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/2007/05/31/black-swan-positive/#comment-295</guid>
		<description>[...] Mr. Biogen Idec Inc (BIIB). I usually don&#8217;t trade the Biotech sector but it does have its Black Swan positive charm, perhaps I should invest some money in it for the long term. Anyway, BIIB starting testing [...]</description>
		<content:encoded><![CDATA[<p>[...] Mr. Biogen Idec Inc (BIIB). I usually don&#8217;t trade the Biotech sector but it does have its Black Swan positive charm, perhaps I should invest some money in it for the long term. Anyway, BIIB starting testing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

