<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Using Genetic and Evolutionary Algorithms to Build a Trading Model</title>
	<atom:link href="http://www.neuralmarkettrends.com/2007/07/30/using-genetic-and-evolutionary-algorithms-to-build-a-trading-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neuralmarkettrends.com/2007/07/30/using-genetic-and-evolutionary-algorithms-to-build-a-trading-model/</link>
	<description>Using Rapidminer to model trends in the financial markets</description>
	<pubDate>Mon, 06 Oct 2008 21:02:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: MB</title>
		<link>http://www.neuralmarkettrends.com/2007/07/30/using-genetic-and-evolutionary-algorithms-to-build-a-trading-model/#comment-2022</link>
		<dc:creator>MB</dc:creator>
		<pubDate>Tue, 13 May 2008 18:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/2007/07/30/using-genetic-and-evolutionary-algorithms-to-build-a-trading-model/#comment-2022</guid>
		<description>DC:  lol...you're really quite funny!</description>
		<content:encoded><![CDATA[<p>DC:  lol&#8230;you&#8217;re really quite funny!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.neuralmarkettrends.com/2007/07/30/using-genetic-and-evolutionary-algorithms-to-build-a-trading-model/#comment-2015</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 10 May 2008 23:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/2007/07/30/using-genetic-and-evolutionary-algorithms-to-build-a-trading-model/#comment-2015</guid>
		<description>dc: I prefer Neuroshell and Trading Solutions to give me a free license of their software instead of a trail.  If they do I can probably build downloadable models for my readers and help advertise their warez, if they're any good that is.</description>
		<content:encoded><![CDATA[<p>dc: I prefer Neuroshell and Trading Solutions to give me a free license of their software instead of a trail.  If they do I can probably build downloadable models for my readers and help advertise their warez, if they&#8217;re any good that is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dc</title>
		<link>http://www.neuralmarkettrends.com/2007/07/30/using-genetic-and-evolutionary-algorithms-to-build-a-trading-model/#comment-2011</link>
		<dc:creator>dc</dc:creator>
		<pubDate>Sat, 10 May 2008 07:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/2007/07/30/using-genetic-and-evolutionary-algorithms-to-build-a-trading-model/#comment-2011</guid>
		<description>tom
trading solutions 4.0 has a 30 day free trial
neouroshell has a purchase and return with restocking charge within 30 days

THIS IS JUST FOR  MB (email them yourself)
trading solutions in my opinion is very good but unless you are experianced in function modeling or abstract thinking in building your formula models it's just like any other neural net.
Paying $2500 to just take a normal indicator and tinker with it, is quite foolish,and you can do that with any free software. With one ecception with trading solutions you can build an indicator of an indicator and thereby create your own indicators then test them. BUT STILL TO EXPENSIVE FOR JUST THAT
BUT, If you write your own formulas in abstract codeing that looks like your doing  physics equasions then maybe.But either way you have about 1-2 years of studying to do before you know what is really possible, AND THEN you can learn how to tinker around with the neural net side and the way it calculates and learns, so add another 1-2 years.Then you can buy add ons that corrilate/combine with matlab and by the time your done learning, in about 5 years you can  get back to us and tell us if it's any good.
 I GUESS YOU COULD LOOK AT IT AS SOMETHING TO KEEP YOU OUT OF TROUBLE AND AWAY FROM GETTING DRUNK AND GETTING ALL THOSE DUI'S YOU'VE BEEN GETTING LATELY,"RIGHT"SO SEE YOU IN 5 YEARS 
 
P.S. MB don't be afraid to go out there and take on responabilaty it will only make you a responsible person that wants to live in the real world.not someone that wants to aviod it NOW START THOSE EMAILS ROLLING!</description>
		<content:encoded><![CDATA[<p>tom<br />
trading solutions 4.0 has a 30 day free trial<br />
neouroshell has a purchase and return with restocking charge within 30 days</p>
<p>THIS IS JUST FOR  MB (email them yourself)<br />
trading solutions in my opinion is very good but unless you are experianced in function modeling or abstract thinking in building your formula models it&#8217;s just like any other neural net.<br />
Paying $2500 to just take a normal indicator and tinker with it, is quite foolish,and you can do that with any free software. With one ecception with trading solutions you can build an indicator of an indicator and thereby create your own indicators then test them. BUT STILL TO EXPENSIVE FOR JUST THAT<br />
BUT, If you write your own formulas in abstract codeing that looks like your doing  physics equasions then maybe.But either way you have about 1-2 years of studying to do before you know what is really possible, AND THEN you can learn how to tinker around with the neural net side and the way it calculates and learns, so add another 1-2 years.Then you can buy add ons that corrilate/combine with matlab and by the time your done learning, in about 5 years you can  get back to us and tell us if it&#8217;s any good.<br />
 I GUESS YOU COULD LOOK AT IT AS SOMETHING TO KEEP YOU OUT OF TROUBLE AND AWAY FROM GETTING DRUNK AND GETTING ALL THOSE DUI&#8217;S YOU&#8217;VE BEEN GETTING LATELY,&#8221;RIGHT&#8221;SO SEE YOU IN 5 YEARS </p>
<p>P.S. MB don&#8217;t be afraid to go out there and take on responabilaty it will only make you a responsible person that wants to live in the real world.not someone that wants to aviod it NOW START THOSE EMAILS ROLLING!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MB</title>
		<link>http://www.neuralmarkettrends.com/2007/07/30/using-genetic-and-evolutionary-algorithms-to-build-a-trading-model/#comment-2009</link>
		<dc:creator>MB</dc:creator>
		<pubDate>Fri, 09 May 2008 21:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/2007/07/30/using-genetic-and-evolutionary-algorithms-to-build-a-trading-model/#comment-2009</guid>
		<description>Well email them!</description>
		<content:encoded><![CDATA[<p>Well email them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.neuralmarkettrends.com/2007/07/30/using-genetic-and-evolutionary-algorithms-to-build-a-trading-model/#comment-2007</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 09 May 2008 21:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/2007/07/30/using-genetic-and-evolutionary-algorithms-to-build-a-trading-model/#comment-2007</guid>
		<description>If Neuroshell or TradingSolutions were to give me a free version to test out their systems, I'd be happy to post my feedback and review.  However they haven't emailed me yet! :)</description>
		<content:encoded><![CDATA[<p>If Neuroshell or TradingSolutions were to give me a free version to test out their systems, I&#8217;d be happy to post my feedback and review.  However they haven&#8217;t emailed me yet! <img src='http://www.neuralmarkettrends.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MB</title>
		<link>http://www.neuralmarkettrends.com/2007/07/30/using-genetic-and-evolutionary-algorithms-to-build-a-trading-model/#comment-2005</link>
		<dc:creator>MB</dc:creator>
		<pubDate>Fri, 09 May 2008 11:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/2007/07/30/using-genetic-and-evolutionary-algorithms-to-build-a-trading-model/#comment-2005</guid>
		<description>Hi Folks,  Do you rate such NN &#38; AI programs such as neuroshell or TradingSolutions?  I am consider making a purchase but what your feedback before I make a decision.</description>
		<content:encoded><![CDATA[<p>Hi Folks,  Do you rate such NN &amp; AI programs such as neuroshell or TradingSolutions?  I am consider making a purchase but what your feedback before I make a decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taotrader</title>
		<link>http://www.neuralmarkettrends.com/2007/07/30/using-genetic-and-evolutionary-algorithms-to-build-a-trading-model/#comment-1874</link>
		<dc:creator>Taotrader</dc:creator>
		<pubDate>Tue, 01 Apr 2008 15:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/2007/07/30/using-genetic-and-evolutionary-algorithms-to-build-a-trading-model/#comment-1874</guid>
		<description>Does anyone have any experience with Adaptiive Modeler from Altreva?  It's supposed to model financial data (stocks, ETFs, forex), including intraday, using genetic algorithms.  The software is free.

http://www.altreva.com/</description>
		<content:encoded><![CDATA[<p>Does anyone have any experience with Adaptiive Modeler from Altreva?  It&#8217;s supposed to model financial data (stocks, ETFs, forex), including intraday, using genetic algorithms.  The software is free.</p>
<p><a href="http://www.altreva.com/" rel="nofollow">http://www.altreva.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.neuralmarkettrends.com/2007/07/30/using-genetic-and-evolutionary-algorithms-to-build-a-trading-model/#comment-477</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 15 Oct 2007 10:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/2007/07/30/using-genetic-and-evolutionary-algorithms-to-build-a-trading-model/#comment-477</guid>
		<description>Chloe, I meant I was going to write an Ebook or wiki on how to use Rapidminer to build financial models.

The Fundamental model is tricky to build as you've already found out.  In my beta model, I downloaded Yahoo fundamental data using a quote donwload software and then using GA's found out which parts of the fundamental data drove the year end targets.  These year end targets were determined by "experts" so I take them with a grain of salt, I would probably use a discounted cash flow model to calculate the 1 year target myself but I didn't have time.

Once I learned which pieces of fundamental data drove the end price, I then plugged them into Yahoo Stock Screener to find which ones match my criteria.

I found Noble Drilling (NE) that way and have been long it since May(?) sometime, its a good earner so far.</description>
		<content:encoded><![CDATA[<p>Chloe, I meant I was going to write an Ebook or wiki on how to use Rapidminer to build financial models.</p>
<p>The Fundamental model is tricky to build as you&#8217;ve already found out.  In my beta model, I downloaded Yahoo fundamental data using a quote donwload software and then using GA&#8217;s found out which parts of the fundamental data drove the year end targets.  These year end targets were determined by &#8220;experts&#8221; so I take them with a grain of salt, I would probably use a discounted cash flow model to calculate the 1 year target myself but I didn&#8217;t have time.</p>
<p>Once I learned which pieces of fundamental data drove the end price, I then plugged them into Yahoo Stock Screener to find which ones match my criteria.</p>
<p>I found Noble Drilling (NE) that way and have been long it since May(?) sometime, its a good earner so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chloe</title>
		<link>http://www.neuralmarkettrends.com/2007/07/30/using-genetic-and-evolutionary-algorithms-to-build-a-trading-model/#comment-476</link>
		<dc:creator>Chloe</dc:creator>
		<pubDate>Mon, 15 Oct 2007 05:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/2007/07/30/using-genetic-and-evolutionary-algorithms-to-build-a-trading-model/#comment-476</guid>
		<description>Rapid Miner already has a Wiki and forum: 

http://sourceforge.net/forum/forum.php?forum_id=390413
http://yale.sourceforge.net/wiki/index.php/Main_Page

Tom, do you actually use this model? It doesn't seem very useful as it is. Who decides the 1 year target? Once you have your model, how do you decide your top picks? Where do you get your fundamental data feed? I'm also trying to use RapidMiner to create a trading model as well. But I'm stuck learning all about data mining &#38; RapidMiner quirks.</description>
		<content:encoded><![CDATA[<p>Rapid Miner already has a Wiki and forum: </p>
<p><a href="http://sourceforge.net/forum/forum.php?forum_id=390413" rel="nofollow">http://sourceforge.net/forum/forum.php?forum_id=390413</a><br />
<a href="http://yale.sourceforge.net/wiki/index.php/Main_Page" rel="nofollow">http://yale.sourceforge.net/wiki/index.php/Main_Page</a></p>
<p>Tom, do you actually use this model? It doesn&#8217;t seem very useful as it is. Who decides the 1 year target? Once you have your model, how do you decide your top picks? Where do you get your fundamental data feed? I&#8217;m also trying to use RapidMiner to create a trading model as well. But I&#8217;m stuck learning all about data mining &amp; RapidMiner quirks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.neuralmarkettrends.com/2007/07/30/using-genetic-and-evolutionary-algorithms-to-build-a-trading-model/#comment-433</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 07 Oct 2007 23:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/2007/07/30/using-genetic-and-evolutionary-algorithms-to-build-a-trading-model/#comment-433</guid>
		<description>Marius, I plan on updating the tutorials as part of my Ebook.  It will be in Rapidminer format.  Maybe I should start a wiki instead?  What do you think?  This way other folks can post their versions of tutorials.</description>
		<content:encoded><![CDATA[<p>Marius, I plan on updating the tutorials as part of my Ebook.  It will be in Rapidminer format.  Maybe I should start a wiki instead?  What do you think?  This way other folks can post their versions of tutorials.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.771 seconds -->
