<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Forex Markets Wait For The Fed</title>
	<atom:link href="http://www.neuralmarkettrends.com/2007/12/10/forex-markets-wait-for-the-fed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neuralmarkettrends.com/2007/12/10/forex-markets-wait-for-the-fed/</link>
	<description>Using Rapidminer to model trends in the markets.</description>
	<pubDate>Thu, 28 Aug 2008 05:31:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Tom</title>
		<link>http://www.neuralmarkettrends.com/2007/12/10/forex-markets-wait-for-the-fed/#comment-960</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 11 Dec 2007 17:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/2007/12/10/forex-markets-wait-for-the-fed/#comment-960</guid>
		<description>Well a portion of it will jump higher if the USD continues to drop, the rest will be based on the macro inflationary pressures experienced globally.</description>
		<content:encoded><![CDATA[<p>Well a portion of it will jump higher if the USD continues to drop, the rest will be based on the macro inflationary pressures experienced globally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sherry</title>
		<link>http://www.neuralmarkettrends.com/2007/12/10/forex-markets-wait-for-the-fed/#comment-957</link>
		<dc:creator>sherry</dc:creator>
		<pubDate>Tue, 11 Dec 2007 14:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/2007/12/10/forex-markets-wait-for-the-fed/#comment-957</guid>
		<description>That could only happen if the dollar nosedives, isn't it Helicopter B's job to stop such a scenario from happening?</description>
		<content:encoded><![CDATA[<p>That could only happen if the dollar nosedives, isn&#8217;t it Helicopter B&#8217;s job to stop such a scenario from happening?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.neuralmarkettrends.com/2007/12/10/forex-markets-wait-for-the-fed/#comment-953</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 11 Dec 2007 13:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/2007/12/10/forex-markets-wait-for-the-fed/#comment-953</guid>
		<description>I'm thinking Gold will go to $1400-$1500/oz but I could be wrong.</description>
		<content:encoded><![CDATA[<p>I&#8217;m thinking Gold will go to $1400-$1500/oz but I could be wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sherry</title>
		<link>http://www.neuralmarkettrends.com/2007/12/10/forex-markets-wait-for-the-fed/#comment-947</link>
		<dc:creator>sherry</dc:creator>
		<pubDate>Tue, 11 Dec 2007 03:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/2007/12/10/forex-markets-wait-for-the-fed/#comment-947</guid>
		<description>In Jan 2005 gold per .oz was $431.. now it's $800, is it too late to jump on the bandwagon?</description>
		<content:encoded><![CDATA[<p>In Jan 2005 gold per .oz was $431.. now it&#8217;s $800, is it too late to jump on the bandwagon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.neuralmarkettrends.com/2007/12/10/forex-markets-wait-for-the-fed/#comment-945</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 10 Dec 2007 20:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/2007/12/10/forex-markets-wait-for-the-fed/#comment-945</guid>
		<description>Pmichaels: You can just as easily use a Multilayer Preceptron back propogation algorithm than you can with an IBK classifier with the Gold tutorial.

You can do the same with an econometric model as well. 

Let me know how your model turns out! :)</description>
		<content:encoded><![CDATA[<p>Pmichaels: You can just as easily use a Multilayer Preceptron back propogation algorithm than you can with an IBK classifier with the Gold tutorial.</p>
<p>You can do the same with an econometric model as well. </p>
<p>Let me know how your model turns out! <img src='http://www.neuralmarkettrends.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pmichaels</title>
		<link>http://www.neuralmarkettrends.com/2007/12/10/forex-markets-wait-for-the-fed/#comment-944</link>
		<dc:creator>pmichaels</dc:creator>
		<pubDate>Mon, 10 Dec 2007 19:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/2007/12/10/forex-markets-wait-for-the-fed/#comment-944</guid>
		<description>"read the economy right" For a while now I've been wondering if it's possible to create a classifier based economic model, which takes in reported indexes and such as input. 

I recently became interested in modelling the market, and in general educating myself about finance. Your tutorials on building a Gold market model are much appreciated, Thank You.
However, using a classifier for Gold allows, at best, a small window into future changes. Using a classifier for tracking the state of the economy somehow feels right :)</description>
		<content:encoded><![CDATA[<p>&#8220;read the economy right&#8221; For a while now I&#8217;ve been wondering if it&#8217;s possible to create a classifier based economic model, which takes in reported indexes and such as input. </p>
<p>I recently became interested in modelling the market, and in general educating myself about finance. Your tutorials on building a Gold market model are much appreciated, Thank You.<br />
However, using a classifier for Gold allows, at best, a small window into future changes. Using a classifier for tracking the state of the economy somehow feels right <img src='http://www.neuralmarkettrends.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.543 seconds -->
