<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introduction to RapidMiner Video Tutorial &#8211; Part 1</title>
	<atom:link href="http://www.neuralmarkettrends.com/2007/12/25/introduction-to-rapidminer-video-tutorial-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neuralmarkettrends.com/2007/12/25/introduction-to-rapidminer-video-tutorial-part-1/</link>
	<description>Rapidminer Evangelism &#38; Consulting</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:59:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Aishaasekun</title>
		<link>http://www.neuralmarkettrends.com/2007/12/25/introduction-to-rapidminer-video-tutorial-part-1/comment-page-1/#comment-3911</link>
		<dc:creator>Aishaasekun</dc:creator>
		<pubDate>Tue, 01 Feb 2011 06:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/2007/12/25/introduction-to-rapidminer-video-tutorial-part-1/#comment-3911</guid>
		<description>hi tom, 
please i have some questions, can you accept me on gtalk</description>
		<content:encoded><![CDATA[<p>hi tom,<br />
please i have some questions, can you accept me on gtalk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.neuralmarkettrends.com/2007/12/25/introduction-to-rapidminer-video-tutorial-part-1/comment-page-1/#comment-3512</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 19 Oct 2010 20:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/2007/12/25/introduction-to-rapidminer-video-tutorial-part-1/#comment-3512</guid>
		<description>@Rozita: You can use the web crawling &amp; process documents from web operators.</description>
		<content:encoded><![CDATA[<p>@Rozita: You can use the web crawling &amp; process documents from web operators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rozita jamili</title>
		<link>http://www.neuralmarkettrends.com/2007/12/25/introduction-to-rapidminer-video-tutorial-part-1/comment-page-1/#comment-3510</link>
		<dc:creator>rozita jamili</dc:creator>
		<pubDate>Tue, 19 Oct 2010 19:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/2007/12/25/introduction-to-rapidminer-video-tutorial-part-1/#comment-3510</guid>
		<description>hi tom,  thanks  alot for  your  videos.  
can you help  me  please, how i can use rapid miner  for  web mining  purpose?
thanking you.</description>
		<content:encoded><![CDATA[<p>hi tom,  thanks  alot for  your  videos.<br />
can you help  me  please, how i can use rapid miner  for  web mining  purpose?<br />
thanking you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Hodgson</title>
		<link>http://www.neuralmarkettrends.com/2007/12/25/introduction-to-rapidminer-video-tutorial-part-1/comment-page-1/#comment-3097</link>
		<dc:creator>Bob Hodgson</dc:creator>
		<pubDate>Sat, 08 May 2010 14:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/2007/12/25/introduction-to-rapidminer-video-tutorial-part-1/#comment-3097</guid>
		<description>Hi Tom,

A fantastic tutorial. These videos help make the interface more intuitive. I look forward to more!

Bob</description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p>A fantastic tutorial. These videos help make the interface more intuitive. I look forward to more!</p>
<p>Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samuel</title>
		<link>http://www.neuralmarkettrends.com/2007/12/25/introduction-to-rapidminer-video-tutorial-part-1/comment-page-1/#comment-3095</link>
		<dc:creator>samuel</dc:creator>
		<pubDate>Fri, 07 May 2010 02:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/2007/12/25/introduction-to-rapidminer-video-tutorial-part-1/#comment-3095</guid>
		<description>Thank you it is nice and very useful</description>
		<content:encoded><![CDATA[<p>Thank you it is nice and very useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.neuralmarkettrends.com/2007/12/25/introduction-to-rapidminer-video-tutorial-part-1/comment-page-1/#comment-2830</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 11 Feb 2010 11:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/2007/12/25/introduction-to-rapidminer-video-tutorial-part-1/#comment-2830</guid>
		<description>&lt;p&gt;@scbhusan: Glad you enjoyed the tutorial but I don&#039;t have any time these days to finish videos 2 and 4, maybe in the future if this blog replaces my normal income. =)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>@scbhusan: Glad you enjoyed the tutorial but I don&#39;t have any time these days to finish videos 2 and 4, maybe in the future if this blog replaces my normal income. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scbhushan</title>
		<link>http://www.neuralmarkettrends.com/2007/12/25/introduction-to-rapidminer-video-tutorial-part-1/comment-page-1/#comment-2824</link>
		<dc:creator>scbhushan</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/2007/12/25/introduction-to-rapidminer-video-tutorial-part-1/#comment-2824</guid>
		<description>It makes so easy to under stand and work on rapid miner.</description>
		<content:encoded><![CDATA[<p>It makes so easy to under stand and work on rapid miner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scbhushan</title>
		<link>http://www.neuralmarkettrends.com/2007/12/25/introduction-to-rapidminer-video-tutorial-part-1/comment-page-1/#comment-2823</link>
		<dc:creator>scbhushan</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/2007/12/25/introduction-to-rapidminer-video-tutorial-part-1/#comment-2823</guid>
		<description>Hi Tom

	Thank you very much for this great work.&#160; It makes so easy to under and work on rapid miner.&#160; Please could you able to post video part 2 and 4.
&#160;
With best regards
&#160;
Bhushan</description>
		<content:encoded><![CDATA[<p>Hi Tom</p>
<p>	Thank you very much for this great work.&nbsp; It makes so easy to under and work on rapid miner.&nbsp; Please could you able to post video part 2 and 4.<br />
&nbsp;<br />
With best regards<br />
&nbsp;<br />
Bhushan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mostafa</title>
		<link>http://www.neuralmarkettrends.com/2007/12/25/introduction-to-rapidminer-video-tutorial-part-1/comment-page-1/#comment-2719</link>
		<dc:creator>Mostafa</dc:creator>
		<pubDate>Mon, 16 Nov 2009 00:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/2007/12/25/introduction-to-rapidminer-video-tutorial-part-1/#comment-2719</guid>
		<description>Great work! I am looking forward to see more videos. I am new to Data Mining though I have experience in other Business Intelligence areas, Do you recommend any Data Mining book to read?</description>
		<content:encoded><![CDATA[<p>Great work! I am looking forward to see more videos. I am new to Data Mining though I have experience in other Business Intelligence areas, Do you recommend any Data Mining book to read?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.neuralmarkettrends.com/2007/12/25/introduction-to-rapidminer-video-tutorial-part-1/comment-page-1/#comment-2612</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 29 May 2009 13:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/2007/12/25/introduction-to-rapidminer-video-tutorial-part-1/#comment-2612</guid>
		<description>@Ramkumar, @Nouran: I have little time these days to make video tutorials but I hope to do it again one day.  Thanks for reading my blog  guys, I&#039;m flattered and I&#039;m glad you enjoyed the videos.</description>
		<content:encoded><![CDATA[<p>@Ramkumar, @Nouran: I have little time these days to make video tutorials but I hope to do it again one day.  Thanks for reading my blog  guys, I&#8217;m flattered and I&#8217;m glad you enjoyed the videos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

