<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Genetically Speaking, Watch Gold!</title>
	<atom:link href="http://www.neuralmarkettrends.com/2008/04/14/genetically-speaking-watch-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neuralmarkettrends.com/2008/04/14/genetically-speaking-watch-gold/</link>
	<description>Using Rapidminer to model trends in the financial markets</description>
	<pubDate>Thu, 04 Dec 2008 01:06:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Tom</title>
		<link>http://www.neuralmarkettrends.com/2008/04/14/genetically-speaking-watch-gold/#comment-1930</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 15 Apr 2008 09:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=956#comment-1930</guid>
		<description>Lucas: The trend in Gold is definitely up and with all the recent Fed rate cuts, inflation will probably get out of control, so a move back to $1000 is probably a good prediction!</description>
		<content:encoded><![CDATA[<p>Lucas: The trend in Gold is definitely up and with all the recent Fed rate cuts, inflation will probably get out of control, so a move back to $1000 is probably a good prediction!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas</title>
		<link>http://www.neuralmarkettrends.com/2008/04/14/genetically-speaking-watch-gold/#comment-1928</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Tue, 15 Apr 2008 01:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=956#comment-1928</guid>
		<description>Seems  like we're going to see $900-$1000 for a while with the dollar fueling it toward $1000 on the rips -- plus a weak month or so coming for SPY I believe.  We shall see though.</description>
		<content:encoded><![CDATA[<p>Seems  like we&#8217;re going to see $900-$1000 for a while with the dollar fueling it toward $1000 on the rips &#8212; plus a weak month or so coming for SPY I believe.  We shall see though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.513 seconds -->
