<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: ATS Development Starts!</title>
	<atom:link href="http://www.neuralmarkettrends.com/2008/04/25/ats-development-starts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neuralmarkettrends.com/2008/04/25/ats-development-starts/</link>
	<description>Using Rapidminer to model trends in the financial markets</description>
	<pubDate>Thu, 04 Dec 2008 00:19:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Tom</title>
		<link>http://www.neuralmarkettrends.com/2008/04/25/ats-development-starts/#comment-2123</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 18 Jun 2008 12:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=973#comment-2123</guid>
		<description>Shane: I'll get back to you on that.  I have a call into my development team to see if they can use the java based ATS.</description>
		<content:encoded><![CDATA[<p>Shane: I&#8217;ll get back to you on that.  I have a call into my development team to see if they can use the java based ATS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.neuralmarkettrends.com/2008/04/25/ats-development-starts/#comment-2119</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Mon, 16 Jun 2008 22:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=973#comment-2119</guid>
		<description>Depending upon the complexity of your trading algorithm, I might be open to the idea of collaborating on this (which would save you money).  I may also be able to provide additional value that you might not get from a hired developer.</description>
		<content:encoded><![CDATA[<p>Depending upon the complexity of your trading algorithm, I might be open to the idea of collaborating on this (which would save you money).  I may also be able to provide additional value that you might not get from a hired developer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.neuralmarkettrends.com/2008/04/25/ats-development-starts/#comment-2118</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 16 Jun 2008 21:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=973#comment-2118</guid>
		<description>Shane, I'll let you know.  I have a call into my development team to see if they can do JAVA.</description>
		<content:encoded><![CDATA[<p>Shane, I&#8217;ll let you know.  I have a call into my development team to see if they can do JAVA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.neuralmarkettrends.com/2008/04/25/ats-development-starts/#comment-2115</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Mon, 16 Jun 2008 17:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=973#comment-2115</guid>
		<description>No problem.  Let me know if you need any help.</description>
		<content:encoded><![CDATA[<p>No problem.  Let me know if you need any help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.neuralmarkettrends.com/2008/04/25/ats-development-starts/#comment-2114</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 16 Jun 2008 16:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=973#comment-2114</guid>
		<description>Shane!  You are the awesomest!  Thanks so much for that link!!!  You're not going to be believe how much time and money you are going to save me!</description>
		<content:encoded><![CDATA[<p>Shane!  You are the awesomest!  Thanks so much for that link!!!  You&#8217;re not going to be believe how much time and money you are going to save me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.neuralmarkettrends.com/2008/04/25/ats-development-starts/#comment-2113</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Mon, 16 Jun 2008 15:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=973#comment-2113</guid>
		<description>Hi Tom,

I've been away for a while, so I just noticed your posts about ATS.  There is a great open source ATS platform out there called JSystemTrader.

http://code.google.com/p/jsystemtrader/

The features include:

    * real time trading via the Interactive Brokers API
    * strategy backtesting
    * strategy optimization
    * historical data retrieval from IB and OpenTick 

It is coded in Java,works w/ an Interactive Brokers account and is very reliable.  All you have to do is take a sample strategy (written in Java) and modify it to trade the way you want.  You can backtest with historical data, forward test with real time data or trade live automatically.

This way you focus on your strategy and not building a trading platform (which could take a very long time and lot's of money).</description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p>I&#8217;ve been away for a while, so I just noticed your posts about ATS.  There is a great open source ATS platform out there called JSystemTrader.</p>
<p><a href="http://code.google.com/p/jsystemtrader/" rel="nofollow">http://code.google.com/p/jsystemtrader/</a></p>
<p>The features include:</p>
<p>    * real time trading via the Interactive Brokers API<br />
    * strategy backtesting<br />
    * strategy optimization<br />
    * historical data retrieval from IB and OpenTick </p>
<p>It is coded in Java,works w/ an Interactive Brokers account and is very reliable.  All you have to do is take a sample strategy (written in Java) and modify it to trade the way you want.  You can backtest with historical data, forward test with real time data or trade live automatically.</p>
<p>This way you focus on your strategy and not building a trading platform (which could take a very long time and lot&#8217;s of money).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.neuralmarkettrends.com/2008/04/25/ats-development-starts/#comment-1957</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 26 Apr 2008 11:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=973#comment-1957</guid>
		<description>Sarah: We're all full-time employees at other corporations so this development will take place over nights and weekends.  I hope to have a proof of concept up and running by September if possible but we'll see.

The developers are C#/ Dot net developers so I suspect we'll be using that.  For testing purposes we'll use opentick.com data.</description>
		<content:encoded><![CDATA[<p>Sarah: We&#8217;re all full-time employees at other corporations so this development will take place over nights and weekends.  I hope to have a proof of concept up and running by September if possible but we&#8217;ll see.</p>
<p>The developers are C#/ Dot net developers so I suspect we&#8217;ll be using that.  For testing purposes we&#8217;ll use opentick.com data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Parker</title>
		<link>http://www.neuralmarkettrends.com/2008/04/25/ats-development-starts/#comment-1953</link>
		<dc:creator>Sarah Parker</dc:creator>
		<pubDate>Fri, 25 Apr 2008 19:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=973#comment-1953</guid>
		<description>Hi Tom,
Congratulations on the ATS's progress. If you don't mind sharing more 
details, I would like to know more about your ATS development.

How much time do you think it will take your team, will they start from an open 
source ATS, what programming language will they be using, are you worried about 
trading latency,  what is the source of data, and finally what is the estimated 
cost.

You can choose to ignore the questions you do not want to answer at your will.

Thanks,
~Sarah</description>
		<content:encoded><![CDATA[<p>Hi Tom,<br />
Congratulations on the ATS&#8217;s progress. If you don&#8217;t mind sharing more<br />
details, I would like to know more about your ATS development.</p>
<p>How much time do you think it will take your team, will they start from an open<br />
source ATS, what programming language will they be using, are you worried about<br />
trading latency,  what is the source of data, and finally what is the estimated<br />
cost.</p>
<p>You can choose to ignore the questions you do not want to answer at your will.</p>
<p>Thanks,<br />
~Sarah</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.698 seconds -->
