<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Genetic Modeling The Stock Market</title>
	<atom:link href="http://www.neuralmarkettrends.com/2008/09/19/genetic-modeling-the-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neuralmarkettrends.com/2008/09/19/genetic-modeling-the-stock-market/</link>
	<description>Rapidminer Evangelism &#38; Consulting</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:59:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Charles Brockman</title>
		<link>http://www.neuralmarkettrends.com/2008/09/19/genetic-modeling-the-stock-market/comment-page-1/#comment-2680</link>
		<dc:creator>Charles Brockman</dc:creator>
		<pubDate>Sun, 11 Oct 2009 23:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=1216#comment-2680</guid>
		<description>Tom -
As time permits you might enjoy playing with the trial version of my company&#039;s program, Genetic System Search for Technical Analysis (http://www.gssta.com/).</description>
		<content:encoded><![CDATA[<p>Tom -<br />
As time permits you might enjoy playing with the trial version of my company&#8217;s program, Genetic System Search for Technical Analysis (<a href="http://www.gssta.com/" rel="nofollow">http://www.gssta.com/</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.neuralmarkettrends.com/2008/09/19/genetic-modeling-the-stock-market/comment-page-1/#comment-2649</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 31 Jul 2009 10:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=1216#comment-2649</guid>
		<description>ahmed, sure.</description>
		<content:encoded><![CDATA[<p>ahmed, sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahmed</title>
		<link>http://www.neuralmarkettrends.com/2008/09/19/genetic-modeling-the-stock-market/comment-page-1/#comment-2648</link>
		<dc:creator>ahmed</dc:creator>
		<pubDate>Wed, 29 Jul 2009 23:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=1216#comment-2648</guid>
		<description>good day;
can i drop a question now?</description>
		<content:encoded><![CDATA[<p>good day;<br />
can i drop a question now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.neuralmarkettrends.com/2008/09/19/genetic-modeling-the-stock-market/comment-page-1/#comment-2383</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 30 Sep 2008 10:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=1216#comment-2383</guid>
		<description>RD: Yes it is but that was a GA analysis using a data snapshot from last week, This week the picture could be slightly different.</description>
		<content:encoded><![CDATA[<p>RD: Yes it is but that was a GA analysis using a data snapshot from last week, This week the picture could be slightly different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renegade Division</title>
		<link>http://www.neuralmarkettrends.com/2008/09/19/genetic-modeling-the-stock-market/comment-page-1/#comment-2382</link>
		<dc:creator>Renegade Division</dc:creator>
		<pubDate>Tue, 30 Sep 2008 05:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=1216#comment-2382</guid>
		<description>It seems Gold is sitting tight.</description>
		<content:encoded><![CDATA[<p>It seems Gold is sitting tight.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

