<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rapidminer 5.0 Video Tutorial #1 &#8211; Introduction To Rapidminer</title>
	<atom:link href="http://www.neuralmarkettrends.com/2010/02/20/rapidminer-5-0-video-tutorial-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neuralmarkettrends.com/2010/02/20/rapidminer-5-0-video-tutorial-1/</link>
	<description>Rapidminer Evangelism &#38; Consulting</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:59:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Thomas Ott</title>
		<link>http://www.neuralmarkettrends.com/2010/02/20/rapidminer-5-0-video-tutorial-1/comment-page-2/#comment-4037</link>
		<dc:creator>Thomas Ott</dc:creator>
		<pubDate>Thu, 07 Apr 2011 19:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=2103#comment-4037</guid>
		<description>I&#039;m not sure what it could be without looking at your XML process file, but I don&#039;t have time to do that. Perhaps you can post your problem to the Rapid-I forum?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what it could be without looking at your XML process file, but I don&#8217;t have time to do that. Perhaps you can post your problem to the Rapid-I forum?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bala Deshpande</title>
		<link>http://www.neuralmarkettrends.com/2010/02/20/rapidminer-5-0-video-tutorial-1/comment-page-2/#comment-4033</link>
		<dc:creator>Bala Deshpande</dc:creator>
		<pubDate>Wed, 06 Apr 2011 13:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=2103#comment-4033</guid>
		<description>Hi Tom - yes. I made sure that i have an excel 2003 version file. I wonder if it is related to Windows 7 Home Premium version i use ... Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Tom &#8211; yes. I made sure that i have an excel 2003 version file. I wonder if it is related to Windows 7 Home Premium version i use &#8230; Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Ott</title>
		<link>http://www.neuralmarkettrends.com/2010/02/20/rapidminer-5-0-video-tutorial-1/comment-page-2/#comment-4013</link>
		<dc:creator>Thomas Ott</dc:creator>
		<pubDate>Mon, 28 Mar 2011 12:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=2103#comment-4013</guid>
		<description>You will like RM a lot, good luck Simone!</description>
		<content:encoded><![CDATA[<p>You will like RM a lot, good luck Simone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simone</title>
		<link>http://www.neuralmarkettrends.com/2010/02/20/rapidminer-5-0-video-tutorial-1/comment-page-2/#comment-4012</link>
		<dc:creator>Simone</dc:creator>
		<pubDate>Mon, 28 Mar 2011 10:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=2103#comment-4012</guid>
		<description>Thanks Thomas,
I need to learn Rapid Miner and really enjoy your tutorials.
Simone</description>
		<content:encoded><![CDATA[<p>Thanks Thomas,<br />
I need to learn Rapid Miner and really enjoy your tutorials.<br />
Simone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Ott</title>
		<link>http://www.neuralmarkettrends.com/2010/02/20/rapidminer-5-0-video-tutorial-1/comment-page-2/#comment-4003</link>
		<dc:creator>Thomas Ott</dc:creator>
		<pubDate>Thu, 24 Mar 2011 22:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=2103#comment-4003</guid>
		<description>Awatif, I&#039;m glad you liked the tutorials.  As far as the written ones go, they are very old. They were the first tutorials on YALE/Rapidminer 4.X. They can be found as written blog posts at the bottom of my tutorial page.

As far as student retention goes, I suspect you&#039;d have to think about all the variables that go into retaining a student. Is it the grade? The time (week count) spent in a class? The gender of the person? Etc.  I suggest searching the internet for some previous work, work that you can recreate in RM. Good luck.</description>
		<content:encoded><![CDATA[<p>Awatif, I&#8217;m glad you liked the tutorials.  As far as the written ones go, they are very old. They were the first tutorials on YALE/Rapidminer 4.X. They can be found as written blog posts at the bottom of my tutorial page.</p>
<p>As far as student retention goes, I suspect you&#8217;d have to think about all the variables that go into retaining a student. Is it the grade? The time (week count) spent in a class? The gender of the person? Etc.  I suggest searching the internet for some previous work, work that you can recreate in RM. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Awatif Amin</title>
		<link>http://www.neuralmarkettrends.com/2010/02/20/rapidminer-5-0-video-tutorial-1/comment-page-2/#comment-4002</link>
		<dc:creator>Awatif Amin</dc:creator>
		<pubDate>Thu, 24 Mar 2011 20:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=2103#comment-4002</guid>
		<description>Hi Thomas,
I am very happy you decided to do this tutorial, I am new to data mining and I took one course which was very theoretical. I like rapid miner and I want to use it for a research in studentâ€™s retention. Do you think it will be useful or do you have another suggestion?  Also I tried to find the written tutorial, can you provide the link for me.
Awatif
</description>
		<content:encoded><![CDATA[<p>Hi Thomas,<br />
I am very happy you decided to do this tutorial, I am new to data mining and I took one course which was very theoretical. I like rapid miner and I want to use it for a research in studentâ€™s retention. Do you think it will be useful or do you have another suggestion?  Also I tried to find the written tutorial, can you provide the link for me.<br />
Awatif</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Ott</title>
		<link>http://www.neuralmarkettrends.com/2010/02/20/rapidminer-5-0-video-tutorial-1/comment-page-2/#comment-4001</link>
		<dc:creator>Thomas Ott</dc:creator>
		<pubDate>Thu, 24 Mar 2011 01:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=2103#comment-4001</guid>
		<description>Bala: That is strange, I&#039;ve never had that problem. However, RM Read Excel
Operator can only read up to an Excel 2003 version file, are you in the
right format?  I&#039;ve always been able to load in an Excel file, select Name
from the pull down menu for my header row, and then modify the attributes.</description>
		<content:encoded><![CDATA[<p>Bala: That is strange, I&#8217;ve never had that problem. However, RM Read Excel<br />
Operator can only read up to an Excel 2003 version file, are you in the<br />
right format?  I&#8217;ve always been able to load in an Excel file, select Name<br />
from the pull down menu for my header row, and then modify the attributes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bala Deshpande</title>
		<link>http://www.neuralmarkettrends.com/2010/02/20/rapidminer-5-0-video-tutorial-1/comment-page-2/#comment-4000</link>
		<dc:creator>Bala Deshpande</dc:creator>
		<pubDate>Thu, 24 Mar 2011 01:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=2103#comment-4000</guid>
		<description>Tom,

Do you know if RM has an issue with using the first row for names? I have tried several times but the check boxes for selecting a column or selecting variable type are inactive if RM automatically takes names from row 1.

The workaround i am using is to &quot;guess value types&quot; and then manually reenter the names. Have u faced this issues? Thx in adv..</description>
		<content:encoded><![CDATA[<p>Tom,</p>
<p>Do you know if RM has an issue with using the first row for names? I have tried several times but the check boxes for selecting a column or selecting variable type are inactive if RM automatically takes names from row 1.</p>
<p>The workaround i am using is to &#8220;guess value types&#8221; and then manually reenter the names. Have u faced this issues? Thx in adv..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Ott</title>
		<link>http://www.neuralmarkettrends.com/2010/02/20/rapidminer-5-0-video-tutorial-1/comment-page-2/#comment-3976</link>
		<dc:creator>Thomas Ott</dc:creator>
		<pubDate>Fri, 18 Mar 2011 14:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=2103#comment-3976</guid>
		<description>Rita,
The newer versions of RM have an import wizard in the Read Excel operators.  If you have that, I suggest you use it. It&#039;s very slick and makes import Excel data a breeze.</description>
		<content:encoded><![CDATA[<p>Rita,<br />
The newer versions of RM have an import wizard in the Read Excel operators.  If you have that, I suggest you use it. It&#8217;s very slick and makes import Excel data a breeze.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rita</title>
		<link>http://www.neuralmarkettrends.com/2010/02/20/rapidminer-5-0-video-tutorial-1/comment-page-2/#comment-3975</link>
		<dc:creator>Rita</dc:creator>
		<pubDate>Fri, 18 Mar 2011 14:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=2103#comment-3975</guid>
		<description>Hi Thomas,

Thanks for the videos.

I am trying to do the excel import you have shown in this video, but I dont have the check box named &#039;use first row as column names&#039;. Do you have an idea what is the problem? Do I need to install a newer version of Rapidminer (I have the version 5.1.003)?</description>
		<content:encoded><![CDATA[<p>Hi Thomas,</p>
<p>Thanks for the videos.</p>
<p>I am trying to do the excel import you have shown in this video, but I dont have the check box named &#8216;use first row as column names&#8217;. Do you have an idea what is the problem? Do I need to install a newer version of Rapidminer (I have the version 5.1.003)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

