<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neural Market Trends &#187; Gold</title>
	<atom:link href="http://www.neuralmarkettrends.com/category/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neuralmarkettrends.com</link>
	<description>Financial Modeling &#38; Rapidminer Evangelism</description>
	<lastBuildDate>Tue, 06 Jul 2010 17:47:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Would You Buy Gold Now?</title>
		<link>http://www.neuralmarkettrends.com/2010/02/11/would-you-buy-gold-now/</link>
		<comments>http://www.neuralmarkettrends.com/2010/02/11/would-you-buy-gold-now/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 11:52:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=2046</guid>
		<description><![CDATA[Well would you? Or would you wait till <a href="http://www.stocktwits.com/t/1021ish" class="ticker" target="new"><span>$</span>1021ish</a>? &#160;What&#39;s everyone&#39;s long term outlook on Gold?]]></description>
			<content:encoded><![CDATA[<p>Well would you? Or would you wait till <a href="http://www.stocktwits.com/t/1021ish" class="ticker" target="new"><span>$</span>1021ish</a>? &nbsp;What&#39;s everyone&#39;s long term outlook on Gold?</p>
<p style="text-align: center; "><a href="http://www.neuralmarkettrends.com/wp-content/uploads/2010/02/GOLD-021110.png"><img alt="" class="aligncenter size-full wp-image-2047" height="484" src="http://www.neuralmarkettrends.com/wp-content/uploads/2010/02/GOLD-021110.png" title="GOLD-021110" width="460" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralmarkettrends.com/2010/02/11/would-you-buy-gold-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gold Trend Busted, For Now Anyway</title>
		<link>http://www.neuralmarkettrends.com/2009/12/27/gold-trend-busted-for-now-anyway/</link>
		<comments>http://www.neuralmarkettrends.com/2009/12/27/gold-trend-busted-for-now-anyway/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 21:47:28 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=1875</guid>
		<description><![CDATA[Yeah, the Gold upward trend got busted in my system around December 8, 2009. &#160;My stop would&#39;ve been hit at $1150.53 and since I own some physical gold too, I started debating my exit strategy from that. &#160;I&#39;ll go long in Gold again when it hits another all time high but for now I&#39;ll just [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah, the Gold upward trend got busted in my system around December 8, 2009. &nbsp;My stop would&#39;ve been hit at $1150.53 and since I own some physical gold too, I started debating my exit strategy from that. &nbsp;I&#39;ll go long in Gold again when it hits another all time high but for now I&#39;ll just sit on my hands.</p>
<p style="text-align: center; "><img alt="" height="284" src="http://www.neuralmarkettrends.com/wp-content/uploads/image/Gold Trend Busted 122309.png" width="460" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralmarkettrends.com/2009/12/27/gold-trend-busted-for-now-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Eagle Gold Proof Coins &#8211; SOLD OUT!</title>
		<link>http://www.neuralmarkettrends.com/2009/07/10/american-eagle-gold-proof-coins-sold-out/</link>
		<comments>http://www.neuralmarkettrends.com/2009/07/10/american-eagle-gold-proof-coins-sold-out/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 10:30:40 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=1709</guid>
		<description><![CDATA[I asked him why and he said that the US mint had suspended making them.]]></description>
			<content:encoded><![CDATA[<p>In the early part of this year, I had a discussion with a coin dealer who was selling American Eagle Gold Proof coins.  He quoted me a price with a large &quot;over the spot&quot; spread fee.  I asked him why and he said that the US mint had suspended making them and are no longer in stock.</p>
<blockquote><p>Production of United States Mint American Eagle Gold Proof and Uncirculated Coins has been temporarily suspended because of unprecedented demand for American Eagle Gold Bullion Coins. [via <a href="http://catalog.usmint.gov/webapp/wcs/stores/servlet/CategoryDisplay?catalogId=10001&amp;storeId=10001&amp;categoryId=10118&amp;langId=-1&amp;parent_category_rn=10191&amp;top_category=10191">US Mint</a>]</p></blockquote>
<p>Just the other week I had a chance to talk with the same coin dealer again and he said that the spreads have come down and people are buying as much gold as they can get their hands on.  I wonder what all this means? ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralmarkettrends.com/2009/07/10/american-eagle-gold-proof-coins-sold-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stopped Out in GOLD</title>
		<link>http://www.neuralmarkettrends.com/2009/06/06/stopped-out-in-gold/</link>
		<comments>http://www.neuralmarkettrends.com/2009/06/06/stopped-out-in-gold/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 15:46:35 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=1655</guid>
		<description><![CDATA[I got stopped out in GOLD this past week, right after Benny started jawboning about the economy and how wonderful it is.  ]]></description>
			<content:encoded><![CDATA[<p>I got stopped out in <a href="http://www.google.com/finance?q=GOLD">GOLD</a> this past week, right after Benny started jawboning about the economy and how wonderful it is.  I&#8217;m not sad, I got in at $65.45 and stopped out at $70.78 for a gross profit of about 8%.  If this mining stock makes another all-time high next week, then the trend remains intact and I&#8217;ll go long again.</p>
<p><a href="http://www.neuralmarkettrends.com/wp-content/uploads/2009/06/gold-060509.png"><img class="size-full wp-image-1656 alignnone" title="gold-060509" src="http://www.neuralmarkettrends.com/wp-content/uploads/2009/06/gold-060509.png" alt="gold-060509" width="462" height="286" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralmarkettrends.com/2009/06/06/stopped-out-in-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling Gold Trends</title>
		<link>http://www.neuralmarkettrends.com/2008/09/23/modeling-gold-trends/</link>
		<comments>http://www.neuralmarkettrends.com/2008/09/23/modeling-gold-trends/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 19:37:29 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Neural Nets]]></category>
		<category><![CDATA[RapidMiner]]></category>

		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=1222</guid>
		<description><![CDATA[I&#8217;ve been busy rebuilding my Gold neural net model over the past few days with new data and inputs using the new version of Rapidminer.  It&#8217;s the same model I used to write my published Futures Magazine article and tinkering with it should give me new insight into the current Gold trend.  This is particularly important [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been busy rebuilding my Gold neural net model over the past few days with new data and inputs using the new version of Rapidminer.  It&#8217;s the same model I used to write my published <a href="http://www.futuresmag.com/cms/futures/monthly%20issues/Issues/2007/11/Editorial/Trading%20Techniques">Futures Magazine article</a> and tinkering with it should give me new insight into the current Gold trend.  This is particularly important to me because I want to know if any future pull backs in Gold is a buying opportunity or something else.  I predominately use my trend models to find buying opportunities and this works great in Forex and Metals.</p>
<p>Many people I correspond with thought the Gold market was crashing when the price broke through $750 recently.  I seem to remember a lot option acitivity around the $600 level as well.  My old Gold model told me otherwise and I paid a visit to my Gold dealer earlier this month.  I&#8217;m curious to see if it will tell me to visit my Gold dealear again in October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralmarkettrends.com/2008/09/23/modeling-gold-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Of The Market</title>
		<link>http://www.neuralmarkettrends.com/2008/09/12/state-of-the-market/</link>
		<comments>http://www.neuralmarkettrends.com/2008/09/12/state-of-the-market/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 15:09:20 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[AUDUSD]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[S&P500]]></category>

		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=1201</guid>
		<description><![CDATA[It figures that the Gold and Oil markets start to collapse just as I go on hiatus. My guess is that hedge funds are selling their winners to cover their losers (financials, banks, etc). This has had a nasty consequence in the currency markets with the AUDUSD collapsing from its near parity with the USD [...]]]></description>
			<content:encoded><![CDATA[<p><!--[endif]--></p>
<p class="MsoNormal">It figures that the Gold and Oil markets start to collapse just as I go on hiatus.<span> </span>My guess is that hedge funds are selling their winners to cover their losers (financials, banks, etc).<span> </span>This has had a nasty consequence in the currency markets with the AUDUSD collapsing from its near parity with the USD to around 0.80. <span> </span>Next stop for Gold could be $600 and Oil maybe $80 (wishful thinking?).</p>
<p class="MsoNormal">My timing models are going wild and pointing to a lot of market crosscurrents. <span> </span>This shouldn’t surprise me because we are in September after all and I can’t wait for October.<span> </span>We are at a very heavy volatility area in the S&amp;P500 market and we could be making a low or preparing for the next leg down.<span> </span>If we are to go lower from here, it’ll be at least a 100 point drop in the S&amp;P500 down to the 1100 level.<span> </span>How’s that for optimism?<span> </span>The upside potential for the S&amp;P is around 1350 right now.</p>
<p class="MsoNormal">I’m still on hiatus but had to pop in to make a few comments.<span> </span>I should post my last video tutorial sometime but I don’t know when I’ll get to that.<span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralmarkettrends.com/2008/09/12/state-of-the-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unmitigated Disaster</title>
		<link>http://www.neuralmarkettrends.com/2008/07/15/unmitigated-disaster/</link>
		<comments>http://www.neuralmarkettrends.com/2008/07/15/unmitigated-disaster/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 10:20:42 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=1061</guid>
		<description><![CDATA[You have to love Jim Rogers and the interviews he gives Bloomberg. He&#8217;s a wise man that comes across as a cranky at times but we should listen carefully to what he has to say. &#8220;I don&#8217;t know where these guys get the audacity to take our money, taxpayer money, and buy stock in Fannie [...]]]></description>
			<content:encoded><![CDATA[<p>You have to love Jim Rogers and the interviews he gives Bloomberg.  He&#8217;s a wise man that comes across as a cranky at times but we should listen <strong>carefully</strong> to what he has to say.</p>
<blockquote><p>&#8220;I don&#8217;t know where these guys get the audacity to take our money, taxpayer money, and buy stock in Fannie Mae,&#8221; Rogers, 65, said in an interview from Singapore. &#8220;So we&#8217;re going to bail out everybody else in the world. And it ruins the Federal Reserve&#8217;s balance sheet and it makes the dollar more vulnerable and it increases inflation.&#8221; [<a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aSLF543SCO4A&amp;refer=home">via Bloomberg</a>]</p></blockquote>
<p>Commenter and blogger <a href="http://www.stockkevin.blogspot.com/" target="_blank">Kevin H</a> posted this reply to my <a href="http://www.neuralmarkettrends.com/2008/07/14/5-trillion-dollars-of-debt/#comment-2175">$5 Trillion Dollars of Debt</a> post yesterday, &#8220;<em>How in the world is the U.S. going to bail Fannie and Freddie out of 5 trillion? We are already in debt 9.5 trillion dollars.</em>&#8221;</p>
<p>Yes, the question is &#8220;how&#8221; and &#8220;can we?&#8221;  Stay long Euros, Gold, and Oil for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralmarkettrends.com/2008/07/15/unmitigated-disaster/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Buying Gold and Silver</title>
		<link>http://www.neuralmarkettrends.com/2008/07/11/buying-gold-and-silver/</link>
		<comments>http://www.neuralmarkettrends.com/2008/07/11/buying-gold-and-silver/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 01:45:53 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Sliver]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=1052</guid>
		<description><![CDATA[I&#8217;m back from vacation feeling refreshed, relaxed, and ready to post. I was slowly burning out from work and blogging so I needed this vacation badly. We had a lot fun and I spent most of the time with my family, driving to all sorts of kid-fun places and doing some small &#8220;fix it&#8221; projects [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neuralmarkettrends.com/wp-content/uploads/2008/07/antiques_gold_coins.jpg"><img class="alignleft alignnone size-thumbnail wp-image-1053" style="float: left;" title="antiques_gold_coins" src="http://www.neuralmarkettrends.com/wp-content/uploads/2008/07/antiques_gold_coins-150x150.jpg" alt="" width="150" height="150" /></a>I&#8217;m back from vacation feeling refreshed, relaxed, and ready to post. I was slowly burning out from work and blogging so I needed this vacation badly. We had a lot fun and I spent most of the time with my family, driving to all sorts of kid-fun places and doing some small &#8220;fix it&#8221; projects at home. I did step out a few times to have beers with the <a href="http://www.marketdoctor.com/">MarketDoctor</a> and visit with, for the first time, his <strong>gold coin dealer</strong>.</p>
<p>Yes, yours truly bought shiny gold and silver coins for the first time in his life (I promptly buried them next to my shotgun and 2 year supply of plastic sealed toilet paper).</p>
<p>All joking aside, I decided to start <strong>saving</strong> in Gold and Silver. Yes, you read that correctly, I said saving. I&#8217;m not playing the Gold and Silver market by buying and selling these coins, I&#8217;m just transfering my paper money (USD) into Gold and Silver. Essentially I&#8217;m switching one asset for another shiny and hard one.</p>
<p>Yes, I know I won&#8217;t be earning any interest on them but I will be maintaining my purchasing power. Right now if I park my savings in a bank account, I&#8217;ll make maybe 2% interest. That would put me in a depreciation hole faster that shit sliding down a stick, if you believe that our true inflation rate is really between 10 and 12%.</p>
<p>If you ask me, maintaining purchasing power wins over a 2% interest bank account in a border hyper-inflationary economy any day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralmarkettrends.com/2008/07/11/buying-gold-and-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold At $1000? Or $2000?</title>
		<link>http://www.neuralmarkettrends.com/2008/07/01/gold-at-1000-or-2000/</link>
		<comments>http://www.neuralmarkettrends.com/2008/07/01/gold-at-1000-or-2000/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 13:07:58 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=1048</guid>
		<description><![CDATA[Although I&#8217;m still on vacation, I had to pop in and check on what the markets are doing. Stepping away from the markets is a great way to change your perspective and hopefully see any traps I might be stumbling into. Gold has finally started getting active again, probably because of all this Iran attack [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Although I&#8217;m still on vacation, I had to pop in and check on what the markets are doing. Stepping away from the markets is a great way to change your perspective and hopefully see any traps I might be stumbling into.</p>
<p>Gold has finally started getting active again, probably because of all this Iran attack talk. I&#8217;m guessing we&#8217;ll see Gold at $1000/oz by the end of the year and possibly $2000/oz next year.</p>
<p><a href="http://www.neuralmarkettrends.com/wp-content/uploads/2008/07/gold-070108.png"><img class="alignnone size-full wp-image-1049" title="gold-070108" src="http://www.neuralmarkettrends.com/wp-content/uploads/2008/07/gold-070108.png" alt="" width="460" height="284" /></a></p>
<p>I&#8217;m curious to know if my readers think Gold could hit $2000/oz next year or if it will collapse back down to $500/oz.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralmarkettrends.com/2008/07/01/gold-at-1000-or-2000/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
