<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neural Market Trends &#187; News</title>
	<atom:link href="http://www.neuralmarkettrends.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neuralmarkettrends.com</link>
	<description>Financial Modeling &#38; Rapidminer Evangelism</description>
	<lastBuildDate>Tue, 06 Jul 2010 17:47:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Number Cruncher Who Foresaw Financial Crash</title>
		<link>http://www.neuralmarkettrends.com/2009/05/02/number-cruncher-who-foresaw-financial-crash/</link>
		<comments>http://www.neuralmarkettrends.com/2009/05/02/number-cruncher-who-foresaw-financial-crash/#comments</comments>
		<pubDate>Sat, 02 May 2009 12:16:42 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=1626</guid>
		<description><![CDATA[Paul Wilmott, financial mathematical modeler and all around quant genius, was recently interviewed about how banks relied to much on their (wrong) models to value their assets and how it led to their undoing.  Of particular interest is how he says they overlooked the human side of the model equation. &#8220;You can model electromagnetic waves: [...]]]></description>
			<content:encoded><![CDATA[<p>Paul Wilmott, financial mathematical modeler and all around quant genius, was recently interviewed about how banks relied to much on their (wrong) models to value their assets and how it led to their undoing.  Of particular interest is how he says they overlooked the human side of the model equation.</p>
<blockquote><p>&#8220;You can model electromagnetic waves: a mathematical model that shows molecules of air moving around a plane, making it fly,&#8221; he says. &#8220;But in a financial model, you need more than numbers. The models in finance are not very good. In this field, it matters if you&#8217;re not psychologically synchronised; people don&#8217;t behave rationally. You can&#8217;t rely on people following equations. It&#8217;s half maths and half human.&#8221;  [by <a name="&amp;lid={contentTypeByline}{Elena Moya}&amp;lpos={contentTypeByline}{1}" href="http://www.guardian.co.uk/profile/elena-moya">Elena Moya</a>]</p></blockquote>
<p>The moral of this story is that fear and greed will make you do stupid things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralmarkettrends.com/2009/05/02/number-cruncher-who-foresaw-financial-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adds Public Data to Search</title>
		<link>http://www.neuralmarkettrends.com/2009/04/30/google-adds-public-data-to-search/</link>
		<comments>http://www.neuralmarkettrends.com/2009/04/30/google-adds-public-data-to-search/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 10:44:24 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=1621</guid>
		<description><![CDATA[Google announced &#8220;a new search feature that makes it easy to find and compare public data&#8221; a few days ago.  This is pretty awesome and very valuable to traders who want macro-economic information in an easy to navigate way.  Check out the Google video below:]]></description>
			<content:encoded><![CDATA[<p>Google announced &#8220;<a href="http://googleblog.blogspot.com/2009/04/adding-search-power-to-public-data.html">a  new search feature that makes it easy to find and compare public data</a>&#8221; a few days ago.  This is pretty awesome and very valuable to traders who want macro-economic information in an easy to navigate way.  Check out the Google video below:</p>
<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/9Qt2n34VEr4&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/9Qt2n34VEr4&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralmarkettrends.com/2009/04/30/google-adds-public-data-to-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Miller Back To Making Money</title>
		<link>http://www.neuralmarkettrends.com/2009/04/20/bill-miller-back-to-making-money/</link>
		<comments>http://www.neuralmarkettrends.com/2009/04/20/bill-miller-back-to-making-money/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 10:32:56 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=1584</guid>
		<description><![CDATA[I really admire Bill Miller, he&#8217;s my kind of value/contrarian investor. Bill Miller, who lost 55 percent in 2008 running the Legg Mason Value Trust after beating the Standard &#38; Poor’s 500 Index for a record 15 straight years, is topping the measure again. [By Alexis Xydias and Lynn Thomasson] It seems that he&#8217;s been [...]]]></description>
			<content:encoded><![CDATA[<p>I really admire Bill Miller, he&#8217;s my kind of value/contrarian investor.</p>
<blockquote><p><a onmouseover="return escape( popwSearchNews( this ))" href="http://search.bloomberg.com/search?q=Bill+Miller&amp;site=wnews&amp;client=wnews&amp;proxystylesheet=wnews&amp;output=xml_no_dtd&amp;ie=UTF-8&amp;oe=UTF-8&amp;filter=p&amp;getfields=wnnis&amp;sort=date:D:S:d1">Bill Miller</a>, who lost 55 percent in 2008 running the <a onmouseover="return escape( popwQuoteShort( this, 'LMVTX:US' ))" href="http://www.bloomberg.com/apps/quote?ticker=LMVTX%3AUS">Legg Mason Value Trust</a> after beating the Standard &amp; Poor’s 500 Index for a record 15 straight years, is topping the measure again. [By <a href="http://www.bloomberg.com/apps/news?pid=20601213&amp;sid=aepduDpYVj6A&amp;refer=home">Alexis Xydias and Lynn Thomasson</a>]</p></blockquote>
<p>It seems that he&#8217;s been buying companies with a lot of debt and low ROA that rely on consumer spending, something that a lot of people shy away from these days.</p>
<p>I&#8217;m sure many people will say that Bill caught a lucky break here but after beating the S&amp;P500 for the past 15 years, you have to wonder if he really knows what he&#8217;s doing after all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralmarkettrends.com/2009/04/20/bill-miller-back-to-making-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Fuld Gets Knocked Out</title>
		<link>http://www.neuralmarkettrends.com/2008/10/07/richard-fuld-gets-knocked-out/</link>
		<comments>http://www.neuralmarkettrends.com/2008/10/07/richard-fuld-gets-knocked-out/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 10:27:36 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=1324</guid>
		<description><![CDATA[I don&#8217;t condone violence but this is funny. “From two very senior sources – one incredibly senior source – that he went to the gym after … Lehman was announced as going under. He was on a treadmill with a heart monitor on. Someone was in the corner, pumping iron and he walked over and [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t condone violence but this is funny.</p>
<blockquote><p>“From two very senior sources – one incredibly senior source – that he went to the gym after … Lehman was announced as going under. He was on a treadmill with a heart monitor on. Someone was in the corner, pumping iron and he walked over and he knocked him out cold. And frankly after having watched this [ed. <a href="http://www.forbes.com/business/2008/10/06/congress-washington-fuld-biz-beltway-cx_bw_1006blame.html">Fuld's testimony</a>], I’d have done the same too.” [<a href="http://www.businessandmedia.org/articles/2008/20081006150152.aspx">via Businesandmedia</a>]</p></blockquote>
<p>I wonder if some other &#8220;unlucky&#8221; CEO from another failed institution were to be dragged into the streets and beat to a bloody pulp, would other CEO&#8217;s still be as eager to engage in risky investments in the future?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralmarkettrends.com/2008/10/07/richard-fuld-gets-knocked-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Money In The Markets?  Throw Stones At The Exchanges!</title>
		<link>http://www.neuralmarkettrends.com/2008/07/17/lost-money-in-the-markets-throw-stones-at-the-exchanges/</link>
		<comments>http://www.neuralmarkettrends.com/2008/07/17/lost-money-in-the-markets-throw-stones-at-the-exchanges/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 10:06:54 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=1097</guid>
		<description><![CDATA[Looks like investors are angry after their stock market hits a losing streak, the largest in 18 years. Some say its because of fears that the ruling coalition might collapse but I suspect its something else. So how do you take out your anger after market collapses and your life savings vanish? Pakistan stock investors [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like investors are angry after their stock market hits a losing streak, the largest in 18 years.  Some say its because of fears that the ruling coalition might collapse but I suspect its something else.</p>
<p>So how do you take out your anger after market collapses and your life savings vanish?</p>
<blockquote><p>Pakistan stock investors threw stones and smashed windows at Karachi&#8217;s stock exchange to protest the worst losing streak in at least 18 years, prompting intervention by the police and paramilitary officers.</p></blockquote>
<p>There had to be another reason for all this volatility and reading further I found it.  In my opinion, the main reason why the Pakistani market is crashing is that foreign investors are fleeing.</p>
<blockquote><p>Foreign investors slashed their spending on Pakistani stocks to $62.2 million in the 11 months ended May 31, from $1.76 billion a year earlier, according to data compiled by the central bank. [<a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aO4E38y0bgho&amp;refer=home">via Bloomberg</a>]</p></blockquote>
<p>Looks like Musharraf had a lot of friends with money and strangely I feel like throwing a rock at Greenspan!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralmarkettrends.com/2008/07/17/lost-money-in-the-markets-throw-stones-at-the-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Frozen Economy &amp; You</title>
		<link>http://www.neuralmarkettrends.com/2008/07/16/the-frozen-economy-you/</link>
		<comments>http://www.neuralmarkettrends.com/2008/07/16/the-frozen-economy-you/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 10:05:32 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.neuralmarkettrends.com/?p=1087</guid>
		<description><![CDATA[I hear this type of conversation amongst my struggling friends as well. Heat or food? Gas or electricity? Medicine or mortgage payments? What to give up? What to cut back? The conversations were everywhere. In the supermarket, I heard one man tell another: &#8220;When I was a kid, you woke up, went into the bathroom, [...]]]></description>
			<content:encoded><![CDATA[<p>I hear this type of conversation amongst my struggling friends as well.</p>
<blockquote><p>Heat or food? Gas or electricity? Medicine or mortgage payments? What to give up? What to cut back? The conversations were everywhere. In the supermarket, I heard one man tell another: &#8220;When I was a kid, you woke up, went into the bathroom, and broke up the ice in the toilet. Now my kids will have to do the same. America is moving backward.&#8221; [<a href="http://www.businessweek.com/managing/content/jul2008/ca20080714_683791.htm">via Business Week</a>]</p></blockquote>
<p>It&#8217;s a sad state of affairs but we&#8217;re too blame, we elected socialist leeches and idiots to power.   Only true capitalism can save us now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralmarkettrends.com/2008/07/16/the-frozen-economy-you/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Modern Day Ghost Towns?</title>
		<link>http://www.neuralmarkettrends.com/2008/03/02/modern-day-ghost-towns/</link>
		<comments>http://www.neuralmarkettrends.com/2008/03/02/modern-day-ghost-towns/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 13:20:07 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[New Mexico]]></category>

		<guid isPermaLink="false">http://www.neuralmarkettrends.com/2008/03/02/modern-day-ghost-towns/</guid>
		<description><![CDATA[I roamed around a lot when I lived in New Mexico and I came across several ghost towns. I loved finding them out in the middle of nowhere and poking around in them. If I had more time I would probably researched the reason why they were abandoned but we didn&#8217;t stay too long at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neuralmarkettrends.com/wp-content/uploads/2008/03/ghosttown.jpg" title="ghost town"><img src="http://www.neuralmarkettrends.com/wp-content/uploads/2008/03/ghosttown.thumbnail.jpg" alt="ghost town" align="left" /></a><span class="news_story_title">I roamed around a lot when I lived in New Mexico and I came across several <a href="http://www.ghosttowns.com/states/nm/nm.html" target="_blank">ghost towns.</a>  I loved finding them out in the middle of nowhere and poking around in them.  If I had more time I would probably researched the reason why they were abandoned but we didn&#8217;t stay too long at them.  Usually they were on private property and had big &#8220;KEEP OUT&#8221; signs and we had to always watched out for a Rancher with a big rifle.  Still though, the sign and the lure of ghost town adventure didn&#8217;t deter my friend Kevin or me!  I mean, how could you not be deterred?  </span></p>
<p>I was chatting with the <a href="http://www.maoxian.com">Chairman</a> yesterday when he sent me this link from Bloomberg about the <a href="http://www.bloomberg.com/apps/news?pid=20601010&amp;sid=au67GKPyS_Dg&amp;refer=news" target="_blank">rise in house inventories</a> and how they&#8217;re at the same level since 1973.</p>
<blockquote><p>In January 1973, the number of finished new homes for sale was 97,000, when the U.S. population was about 212 million, according to the U.S. Census Bureau. In December 2007, 197,000 completed homes were on the market and in January 2008 there were 195,000. The current population is 303.5 million.</p></blockquote>
<p>It seems that back in 1973, the % inventory to the US population was <strong>0.05%</strong> and today its <strong>0.06%</strong>.  I really don&#8217;t know if these numbers are a cause for all the calamity the Bloomberg article alludes too but what it does mean is that home prices probably have further to fall.  It&#8217;s just a matter of time till we work off the inventory and hit bottom and I think we&#8217;re almost there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralmarkettrends.com/2008/03/02/modern-day-ghost-towns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rogue Trader Kerveil to Name Names</title>
		<link>http://www.neuralmarkettrends.com/2008/01/28/rogue-trader-kerveil-to-name-names/</link>
		<comments>http://www.neuralmarkettrends.com/2008/01/28/rogue-trader-kerveil-to-name-names/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 11:19:25 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.neuralmarkettrends.com/2008/01/28/rogue-trader-kerveil-to-name-names/</guid>
		<description><![CDATA[Ha! Just as I thought, something does smell fishy in this whole SocGen vs the Rogue Trader thing. I never believed that Jerome Kerveil concocted such an elaborate scheme all by himself. The Daily Mail reports (emphasis mine): Executives at Societe Generale had originally insisted that 31-year-old Jerome Kerviel acted alone. They compared him to [...]]]></description>
			<content:encoded><![CDATA[<p>Ha!  Just as I thought, something does smell fishy in this whole SocGen vs the Rogue Trader thing.  I never believed that Jerome Kerveil concocted such an elaborate scheme all by himself.  The <a href="http://www.dailymail.co.uk/pages/live/articles/news/worldnews.html?in_article_id=510610&amp;in_page_id=1811">Daily Mail </a>reports (emphasis mine):</p>
<blockquote><p>Executives at Societe Generale had originally insisted that 31-year-old Jerome Kerviel acted alone.</p>
<p>They compared him to a &#8220;lone arsonist who burnt down a big factory&#8221;.</p>
<p>But yesterday they conceded that he was unlikely to have carried out his deception without accomplices. And in interviews with detectives, Kerviel was said to be &#8220;naming names&#8221; and <strong>refusing to be a scapegoat</strong>.</p></blockquote>
<p>What&#8217;s even more interesting from this article is,</p>
<blockquote><p>But Societe Generale has made it clear that Kerviel did not personally benefit from the fraud.</p></blockquote>
<p>If he didn&#8217;t benefit from this elaborate fraud, then who did at SocGen?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralmarkettrends.com/2008/01/28/rogue-trader-kerveil-to-name-names/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
